With the appeal of intelligent design and the durability of an aluminum frame, the AC Performance was designed to elevate studio cycling experiences worldwide.
Our Carbon Blue belt and ergonomically designed performance handlebars mimic the authentic feel of an outdoor bike, creating a broad-based appeal that attracts experienced and novice riders alike.
When you want a fully adjustable experience, chose the AC Performance, featuring the versatile Schwinn Fit System which enables seat and handlebar adjustments for refined positioning.
CARBON BLUE DRIVE SYSTEM
The CARBON BLUE BELT replicates the feel of a traditional chain drive giving the rider an authentic outdoor experience.
The belt never requires lubrication, tension never needs to be adjusted and the carbon fiber reinforcement is incredibly durable.
Our 10 Year Warranty is the longest of any belt or chain on the market.
INNOVATIVE AND POWERFUL
Schwinn’s Echelon2 consoles utilize direct or estimated power and can be connected to a group display or leaderboard system via ANT .
SPECIFICATION:
PRODUCT | DETAILS |
WEIGHT | 102 lb (46 kg) |
SHIPPING WEIGHT | 113 lb |
PRODUCT FOOTPRINT (LXWXH) | 42 in x 21 in x 51 in (107 cm x 53 cm x 130 cm) |
MAX PRODUCT LENGTH | 54 in (137 cm) |
SHIPPING DIMENSIONS (LXWXH) | 44 in x 11 in x 38 in |
FRAME MATERIAL | Aluminum |
FRAME FINISH | Powder Coated |
FRAME COLOR | Eagle White |
DRIVE SYSTEM | Carbon BlueTM Belt Drive |
RESISTANCE SYSTEM | 6-Magnent Non-Contact Magnetic Resistance |
Q-FACTOR | 168 mm |
HANDLE BAR | Performance PlusTM |
SADDLE | AC Saddle |
FORE/AFT ADJUSTMENT SYSTEM | Micro-adjustment |
HEIGHT ADJUSTMENT SYSTEM | Pop-Pin |
FLYWHEEL | aluminum, thin profile |
PEDALS | Morse Taper Double Link - SPD and athletic shoe cage |
USER HEIGHT RANGE | 4'11" to 6'8" (150 cm to 203 cm) |
MAX USER WEIGHT | 350 lb (159 kg) |
COMPATIBLE CONSOLES | |
ECHELON2G | NA |
ECHELON2 | 740-8727 |
ECHELON2 FOR 4IIII® | 718-5767 |
ECHELON2 WITH POWER UPGRADE | 740-8941 |
CADENCE PRO | 740-8803 |
COMPATIBLE ACCESSORIES | |
PEDALS | 718-5869, 740-8689 |
BIKE NUMBERING TAGS | 718-5943-35 |
DUMB BELL HOLDERS | 718-5957 |
POWERMETER CRANKS | 718-5765 |
MOTOSUMO PHONE HOLDER | 700-0475 |
Customization Options
BRANDING (DECALS) | head tube, down tube, forks, inner flywheel, flywheel rim, seat tube |
PEDALS | Morse Taper Double Link, Morse Taper Schwinn Triple Link Delta-compatible, Morse Taper Schwinn Triple Link Keo-compatible |
SADDLES | AC, SC, Road, Comfort |
CONSOLES | Echelon 2 Console, Cadence Pro |
POWERMETER CRANKS | 4iiii(R) direct crank-based power measurement |
LED LIGHTS | NA |
ACCESSORIES | Numbering tags, Dumb bell holders |
Get this today. Shop now!